Day 1 begins on July 8th at Land's End.....
Day To Miles Total
1 Carnon Downs 37.5 37.5
2 Camelford 47.4 84.9
3 Gt Torrington 45.6 130.5
4 Lydeard St Lawrence 50.1 180.6
5 Bristol 53.6 234.2
6 Hereford 57.0 291.2
7 Oswestry 83.0 374.2
8 Rest Day!
9 Knutsford 54.1 428.3
10 Whalley 51.6 479.9
11 Penrith 69.3 549.2
12 Longtown 49.5 598.7
13 Abington 54.5 653.2
14 Ayr 43.0 696.2
15 Largs 43.8 740.0
16 Crianlarich 47.0 787.0
17 Glen Nevis 54.5 841.5
18 Loch Ness 44.0 885.5
19 Brora 80.0 965.5
20 Melvich 48.4 1013.9
21 John O' Groats 37.1 1051.0
For those listening in metric, 1 pint = 0.568 Litre